Flying with kids has been made easier with the installation of baby changing rooms, a playing area specifically built for the child’s entertainment, and vending machines with delicious sweets in your concerned terminal. Yes. This is a glimpse of what transiting via Philippine Airlines SIN Terminal can feel like to you. Besides kid’s friendly infrastructure, you can find accommodations, lounges, ground transport, several check-in counters, kiosks for bag tags, and several other amenities there. All kinds of passengers, whether backpackers, those on a family outing, or friends on a getaway, can find something to elevate their travel from this building.
| Singapore Changi Airport Address | 60 Airport Blvd., Singapore 819643 | 
| Philippine Airlines Check-in | Terminal 1 | 
| Arrivals Terminal | Terminal 1 | 
| SIN Departures Terminal | Terminal 1 | 
| Code | SIN | 
| Opening Hours | open 24/7 every day of the year. | 
| IATA Code | PR | 
| ICAO Code | PAL | 
| Ticket Counter Hours | 3 Hours prior to scheduled departure time | 
| Contact Number | +6565956868 | 
| Official Website | www.philippineairlines.com | 
| Official YouTube | www.youtube.com/user/flypaltv | 
| Official Twitter | twitter.com/flyPAL | 
| Official Facebook | www.facebook.com/PhilippineAirlines | 
| Official Instagram | www.instagram.com/flypal | 
That was all one needed to know about the Philippine Airlines SIN Airport Terminal, to confirm a Philippine Airlines flight that suited their plans and comfort.
Latest Pages
Leave a Reply