Flying with kids has been made easier with the installation of baby changing rooms, a playing area specifically built for the child’s entertainment, and vending machines with delicious sweets in your concerned terminal. Yes. This is a glimpse of what transiting via JetBlue Airways SAN Terminal can feel like to you. Besides kid’s friendly infrastructure, you can find accommodations, lounges, ground transport, several check-in counters, kiosks for bag tags, and several other amenities there. All kinds of passengers, whether backpackers, those on a family outing, or friends on a getaway, can find something to elevate their travel from this building.
| San Diego International Airport Address | N Harbor Dr, San Diego, CA 92101, United States | 
| JetBlue Airways Check-in | Terminal 2 | 
| Arrivals Terminal | Terminal 2 | 
| SAN Departures Terminal | Terminal 2 | 
| Code | SAN | 
| Opening Hours | open 24/7 every day of the year. | 
| Gate | Gate, B6, in Terminal 2. | 
| IATA Code | B6 | 
| ICAO Code | JBU | 
| Ticket Counter Hours | 2 Hours prior to scheduled departure time | 
| Contact Number | +16194002404 | 
| Official Website | www.JetBlue.com | 
| Official YouTube | www.youtube.com/user/JetBlue | 
| Official Twitter | twitter.com/JetBlue | 
| Official Facebook | www.facebook.com/JetBlue | 
| Official Instagram | www.instagram.com/JetBlue | 
That was all one needed to know about the JetBlue Airways SAN Airport Terminal, to confirm a JetBlue Airways flight that suited their plans and comfort.
Latest Pages
Leave a Reply